<img height="1" width="1" style="display:none;" alt="" src="https://dc.ads.linkedin.com/collect/?pid=319290&amp;fmt=gif">
Skip to content
Leaders Home
hero-summerchallenge2

Weekly Results

 

  Starting Number
June 1st
July 8th July 15th July 22nd July 29th August 7th August 12th August 19th August 26th  Final Number
August 31st
Alabama 141 138 139 138 139 139 139 138 138 139
Alaska 73 72 71 69 70 69 69 69 69 69
Arizona 278 272 274 274 274 271 274 276 276 274
Arkansas 235 237 237 237 238 245 244 242 241 249
California 1119 1105 1106 1108 1109 1101 1099 1102 1102 1103
Colorado 321 321 324 322 318 318 316 318 319 319
Connecticut 180 176 177 179 179 179 177 180 180 180
Delaware 89 88 88 88 87 88 87 88 88 88
Greater Washington, D.C. 83 99 97 98 97 98 98 98 93 93
Florida 1179 1158 1165 1167 1171 1164 1164 1167 1167 1170
Georgia 500 501 502 500 501 499 496 492 490 490
Hawaii 136 137 138 138 138 133 132 136 137 93
Idaho 98 98 99 99 99 99 100 100 100 99
Illinois 746 741 746 747 747 740 740 737 743 740
Indiana 303 297 298 295 293 293 292 294 295 294
Iowa 569 559 558 558 560 559 562 566 567 563
Kansas 282 284 284 284 284 283 282 282 281 281
Kentucky 177 172 171 170 169 170 170 170 170 170
Louisiana 307 300 299 300 302 300 300 301 301 300
Maine 80 79 80 79 78 78 78 79 79 80
Maryland 281 277 275 276 278 280 277 277 276 275
Massachusetts 432 429 431 433 432 435 435 436 439 440
Michigan 387 384 384 385 385 388 385 386 386 387
Minnesota 365 351 355 354 355 354 354 355 355 354
Mississippi 303 299 299 298 299 298 299 299 298 298
Missouri 286 280 282 283 283 285 283 282 285 289
Montana 216 213 213 215 218 217 214 218 220 224
Nebraska 535 526 527 526 527 523 521 522 522 523
Nevada 196 196 196 197 197 197 196 197 196 195
New Hampshire 58 56 58 58 58 58 58 58 58 58
New Jersey 482 478 483 480 480 479 480 478 477 478
New Mexico 123 120 119 119 119 122 122 121 122 122
New York 922 901 903 902 905 902 901 898 901 902
North Carolina 877 867 867 867 865 866 868 866 866 865
North Dakota 118 115 115 117 120 121 122 121 120 120
Ohio 563 561 559 561 559 558 558 556 556 557
Oklahoma 211 210 210 210 209 207 207 208 207 209
Oregon 167 165 166 164 164 163 162 163 163 164
Pennsylvania 656 644 646 647 643 639 640 639 638 639
Puerto Rico 25 25 25 23 24 24 24 24 24 25
Rhode Island 68 70 70 70 69 68 67 67 67 67
South Carolina 258 261 263 263 261 260 262 263 262 262
South Dakota 138 140 141 141 142 142 142 141 140 141
Tennessee 432 433 433 433 433 432 434 433 432 431
Texas 1303 1295 1295 1292 1294 1290 1288 1295 1285 1286
Utah 207 204 204 204 203 202 203 202 202 201
Vermont 44 41 42 44 44 44 44 44 44 44
Virginia 413 389 388 390 390 393 393 394 399 395
Washington 267 266 264 264 263 260 261 263 263 261
West Virginia 81 81 79 79 80 81 81 81 81 81
Wisconsin 265 270 271 272 272 271 272 272 273 280
Wyoming 64 63 63 63 63 62 62 62 62 61

 

Chapter Prizes: *
  • 1st Place : $1000
  • 2nd Place : $500
  • 3rd Place : $250

Prize money to be allocated for additional membership development efforts in the state.

In the event of a tie, the state with the highest number of new IFAPAC contributors from June 1 - August 31, 2024 will be the winner.
NAIFA will provide each chapter with the following:
  • List of former members who have been gone 1 to 5 years
  • Phone & email scripts
  • PDF flyer for win-back and new members Quick join links
  • FSP former members by request. Send an email to Michele Borsuk to request your list.

Get The Kit